PokerStars’ 50/50 Series is Crushing Prize Pool Guarantees

Canadian players can find big value in PokerStars 50/50 series, mixing bounty games with regular structures, as the series crushes guarantees in the first week of action.
PokerStars' 50/50 Series is Crushing Prize Pool Guarantees
By
June 17, 2022

PokerStars is enjoying big success right now with its 50/50 series, which started on June 13 and runs through the end of the month on the global client.

As the name would imply, the schedule comprises 50 events each with a $50 buy-in boasting $2.5 million in guaranteed prize money.

So far, there are 17 events in the books, and the series is crushing guarantees at every opportunity.

There has already been more than $1.4 million handed out through the first 17 events, significantly above the guarantees so far. More than 32,000 entries have been recorded, with an average of more than 1,850 entries per event.

That puts the series well ahead of its planned guarantees. In total, the series has collected $1,459,169 in events guaranteeing $872,500, nearly $585,000 — two-thirds — above expectations.

Events in the series alternate between regular and bounty format, with several types of bounty — classic, progressive, Total KO — on offer throughout the series. The schedule stretches through to June 30.

Canadians from coast-to-coast, including Quebec, British Columbia, and Alberta, are eligible to get into the game for the 50/50 series. Earlier this month, PokerStars received a license to operate in the newly regulated market in Ontario from AGCO, but it is still awaiting authorization of its Ontario-only client from iGO.

Not a single tournament in the series has overlaid. The worst performer so far still put almost 20% extra into its prize pool over and above the guarantee on the event, and four events so far have more than doubled their guarantee.

Summary of PokerStars’ 50/50 Series So Far

Dates: Jun 13 – Jun 30
Total Events: 50
Events So Far: 17
Total Guarantees: $872,500
Total Prizes: $1,459,169
Diff from Gty: $586,669
% Above Gty: 67.24%
Average Gty: $51,324
Average Prizes: $85,833
Total Entries: 32,000+
Average Entries: 1,850+

50/50 Schedule

One of the interesting features of the 50/50 series this year is the schedule. Most online series pack in events every day during the series, often running four or more per day. Some series pack in more than a dozen games every day over the course of the festival.

The 50/50 series looks very different. While some days have five events, most days max out at four events, but even more interesting is that PokerStars has opted not to run events every day. Instead, players get three days off after four days of events.

That means the series is only running events from Monday to Thursday, leaving players free to focus on other games or off-felt activities through the weekend. That marks a real departure from the usual break-neck pace of events in online series.

It is the second time PokerStars has tried the 50/50 series format. The operator debuted it early 2021 with a more traditional schedule.

Full Results of PokerStars’ 50/50 Series So Far

Event Date Buy-In Guarantee Entries Prizes
50/50 Series 1 June 13 $50 $50,000 1,876 $85,264
50/50 Series 2 June 13 $50 $150,000 4,275 $194,299
50/50 Series 3 June 13 $50 $80,000 2,097 $95,306
50/50 Series 4 June 13 $50 $60,000 1,749 $79,492
50/50 Series 5 June 13 $50 $35,000 1,273 $57,846
50/50 Series 6 June 14 $50 $35,000 1,096 $49,831
50/50 Series 7 June 14 $50 $50,000 2,732 $124,169
50/50 Series 8 June 14 $50 $40,000 1,469 $66,766
50/50 Series 9 June 14 $50 $35,000 1,526 $72,668
50/50 Series 10 June 15 $50 $40,000 1,711 $77,765
50/50 Series 11 June 15 $50 $70,000 3,121 $141,849
50/50 Series 12 June 15 $50 $15,000 501 $22,770
50/50 Series 13 June 15 $50 $45,000 2,071 $94,127
50/50 Series 14 June 16 $50 $12,500 616 $27,997
50/50 Series 15 June 16 $50 $45,000 1,971 $89,582
50/50 Series 16 June 16 $50 $70,000 2,609 $118,579
50/50 Series 17 June 16 $50 $40,000 1,339 $60,858
50/50 Series 18 June 20 $50 $50,000
50/50 Series 19 June 20 $50 $75,000
50/50 Series 20 June 20 $50 $80,000
50/50 Series 21 June 20 $50 $45,000
50/50 Series 22 June 21 $50 $25,000
50/50 Series 23 June 21 $50 $60,000
50/50 Series 24 June 21 $50 $15,000
50/50 Series 25 June 21 $50 $30,000
50/50 Series 26 June 22 $50 $40,000
50/50 Series 27 June 22 $50 $65,000
50/50 Series 28 June 22 $50 $50,000
50/50 Series 29 June 22 $50 $30,000
50/50 Series 30 June 23 $50 $100,000
50/50 Series 31 June 23 $50 $50,000
50/50 Series 32 June 23 $50 $40,000
50/50 Series 33 June 23 $50 $50,000
50/50 Series 34 June 27 $50 $50,000
50/50 Series 35 June 27 $50 $150,000
50/50 Series 36 June 27 $50 $75,000
50/50 Series 37 June 27 $50 $80,000
50/50 Series 38 June 27 $50 $30,000
50/50 Series 39 June 28 $50 $30,000
50/50 Series 40 June 28 $50 $65,000
50/50 Series 41 June 28 $50 $50,000
50/50 Series 42 June 28 $50 $15,000
50/50 Series 43 June 29 $50 $25,000
50/50 Series 44 June 29 $50 $12,500
50/50 Series 45 June 29 $50 $65,000
50/50 Series 46 June 29 $50 $35,000
50/50 Series 47 June 30 $50 $40,000
50/50 Series 48 June 30 $50 $40,000
50/50 Series 49 June 30 $50 $50,000
50/50 Series 50 June 30 $50 $35,000
If you or someone you know has a gambling problem and wants help, call the Virginia Council on Problem Gambling (VACPG) helpline at 1-888-532-3500

Keep reading: