Over $200k Guaranteed this Weekend on PokerStars Ontario

The weekend action on PokerStars Ontario is hot with more than $200k guaranteed from Fri to Sun and more than $125k on offer on Sunday.
Over $200k Guaranteed this Weekend on PokerStars Ontario
By
April 28, 2023

While there is currently a bit of a lull in the tournament series schedule on PokerStars Ontario, there is still a lot of regular value for Ontario online poker players every weekend. With more than $200k guaranteed from Friday night to Sunday, there is plenty on offer for players of all bankroll sizes.

Players on PokerStars Ontario are used to great-value tournaments, with the operator offering some of the biggest tournament guarantees in the market. Weekends on the Red Spade are especially juicy, with $212,100 in total guarantees on the marquee games.

There is more than $40k guaranteed on both Friday and Saturday, with over $125k reserved for the biggest day in online poker, Sunday.

Daily Guarantees for Weekend Action on PokerStars Ontario

Day Games Gtd
Friday 10 $43,500
Saturday 10 $41,900
Sunday 17 $126,700

PS ON Weekend Schedule Summary

Total Guarantees $212,100
Min Buy-In $10
Max Buy-In $500
Median Buy-In $50
Median Guarantee $3500

$40k Guaranteed in Sunday Special

Sunday Special on PokerStars Ontario with $40k GtdWith $212,100 guaranteed throughout the weekend, there is a lot of value to be found by Ontario online poker players. The biggest value game is hardly a surprise as the Sunday Special is one of the biggest Sunday games no matter which PokerStars client you look at.

With $100 to get into the game, the Sunday Special in Ontario has $40k guaranteed. That gives the game a value of $400 guaranteed per dollar of buy-in, making it both the biggest guarantee and the best value of the weekend.

Sunday is the day for value and is not reserved just for the bigger buy-ins. The Sunday Storm, the cheapest game of the whole weekend schedule, has the second-best value, with $3500 guaranteed for just $10, putting its value at just $50 less than the Special.

Best Value Weekend Games on PokerStars Ontario

Day Tournament Time Buy-In Guarantee Value
Sunday Sunday Special 16:05 $100 $40,000 $400
Sunday Sunday Storm 17:05 $10 $3,500 $350
Sunday Mini Sunday Special 16:05 $20 $5,000 $250
Friday Mini Friday Battle 20:05 $20 $3,500 $175
Sunday Battle Royale 18:05 $50 $6,000 $120

The Sunday Special tops both categories, but the rest of the list for the biggest guarantees of the weekend differs from the best value games. There are four events through the weekend with guarantees of $10k or more, with the Sunday Kickoff rounding out the top five with $8500 guaranteed.

Most of the biggest guarantees are reserved for high-roller games, while the high-value list is mostly made up of games costing $50 or less. That puts most of the best value down at the bottom of the buy-in range, giving the smaller bankroll players the best bang for their buck.

Highest Guaranteed Weekend Games on PokerStars Ontario

Day Tournament Time Buy-In Guarantee Value
Sunday Sunday Special 16:05 $100 $40,000 $400
Sunday Sunday Super High Roller 16:30 $500 $20,000 $40
Sunday Sunday High Roller 17:30 $250 $15,000 $60
Saturday Daily Super High Roller 17:35 $500 $10,000 $20
Sunday Sunday Kickoff 14:05 $100 $8,500 $85

See below for the full schedule of big weekend games on PokerStars Ontario and find your place to take a shot at a share of more than $210k in guaranteed prizes.

Pokerstars Ontario Weekend Schedule

Day Tournament Time Buy-In Guarantee Value
Friday Fat Friday 16:30 $50 $2,200 $44
Friday Early Friday Battle 18:05 $30 $2,000 $67
Friday Daily Super High Roller 18:35 $500 $8,000 $16
Friday The Brawl 19:05 $100 $7,000 $70
Friday Mini Friday Battle 20:05 $20 $3,500 $175
Friday Friday Battle 20:05 $100 $7,500 $75
Friday Daily 6-Max 21:05 $30 $1,800 $60
Friday Fast Friday 22:05 $100 $5,000 $50
Friday Mini Fast Friday 22:05 $30 $1,500 $50
Friday Midnight Lightning 00:05 $50 $5,000 $100
Saturday Saturday Duel 13:05 $20 $1,600 $80
Saturday Double Deuce 14:22 $22 $1,400 $64
Saturday Fat Saturday 14:30 $50 $3,000 $60
Saturday Early Rumble 16:05 $30 $1,600 $53
Saturday The Brawl 17:05 $100 $6,000 $60
Saturday Daily Super High Roller 17:35 $500 $10,000 $20
Saturday Mini Saturday Rumble 18:05 $50 $4,000 $80
Saturday Saturday Rumble 18:05 $200 $8,000 $40
Saturday Daily 6-Max 21:05 $30 $1,500 $50
Saturday Midnight Rumble 00:05 $50 $4,800 $96
Sunday Sunday Marathon 11:05 $50 $2,600 $52
Sunday Sunday Starter 12:05 $100 $2,800 $28
Sunday Sunday Grind 13:05 $50 $1,500 $30
Sunday Sunday Kickoff 14:05 $100 $8,500 $85
Sunday Double Deuce 14:22 $22 $1,800 $82
Sunday Sunday Warm-Up 15:05 $100 $5,500 $55
Sunday Sunday Mini Warm-Up 15:05 $30 $3,500 $117
Sunday Mini Sunday Special 16:05 $20 $5,000 $250
Sunday Sunday Special 16:05 $100 $40,000 $400
Sunday Sunday Super High Roller 16:30 $500 $20,000 $40
Sunday Sunday Storm 17:05 $10 $3,500 $350
Sunday Sunday High Roller 17:30 $250 $15,000 $60
Sunday Battle Royale 18:05 $50 $6,000 $120
Sunday Sunday 6-Max 19:05 $30 $1,500 $50
Sunday Fast Sunday 20:05 $100 $4,500 $45
Sunday Mini Fast Sunday 20:05 $30 $1,500 $50
Sunday Sunday Supersonic 22:05 $50 $3,500 $70
21+ in OH. Please play responsibly. For help, call the Ohio Problem Gambling Helpline at 1-800-589-9966 or 1-800-GAMBLER.

Keep reading: